Whether you're working from home, running a small business or pushing a high-demand enterprise setup — we have a router that matches. All models run OpenWrt, ship with fast UK delivery, and are built around the latest Wi-Fi 7 and Wi-Fi 6 standards. Pick your speed, pick your range, own your network.
Not sure which to pick? Here's every key spec across our routers.
| Spec | Plus Wi-Fi 7 ⭐ | Pro Enterprise | Plus 2 Dual 5G | Pro 2 Dual X62 |
|---|---|---|---|---|
| Price | £379 | £469 | £499 | £579 |
| Wi-Fi Standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Max Speed | BE19000 | BE19000+ | BE19000 | BE19000+ |
| 320MHz Channels | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| MLO Multi-Link Operation |
✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| 5G Modems | 1× RM500U-EA | 1× RM520N-GL (X62) | 2× RM500U-EA (Dual SIM) | 2× RM520N-GL (Dual X62) |
| SIM Slots | 1 | 1 | 2 — both live | 2 — both live |
| Max Cellular DL | 2.6 Gbps | 3.3 Gbps | 5.2 Gbps (combined) | 6.6 Gbps (combined) |
| Global Bands | EU/UK focus | ✓ Every band on earth | EU/UK focus | ✓ Every band on earth |
| MWAN3 Dual-Modem | – | – | ✓ Load-balance + failover | ✓ Load-balance + failover |
| Coverage | 7,000 sq ft | 7,500 sq ft | 7,000 sq ft | 7,500 sq ft |
| Devices | 300+ | 400+ | 300+ | 400+ |
| 10G Port | ✓ SFP+ | ✓ SFP+ | ✓ SFP+ | ✓ SFP+ |
| Firmware | ✓ OpenWrt (custom build) | ✓ OpenWrt (custom build) | ✓ OpenWrt (custom build) | ✓ OpenWrt (custom build) |
| Dashboard | ✓ Full Rocket Dashboard | ✓ Full Rocket Dashboard | ✓ Full Rocket Dashboard | ✓ Full Rocket Dashboard |
| Mesh Network | ✓ Yggdrasil — global | ✓ Yggdrasil — global | ✓ Yggdrasil — global | ✓ Yggdrasil — global |
| Cake SQM | ✓ Hardware NPU | ✓ Hardware NPU | ✓ Hardware NPU | ✓ Hardware NPU |
| Subscription | ✓ None. Ever. | ✓ None. Ever. | ✓ None. Ever. | ✓ None. Ever. |
Same Wi-Fi 7 spec. Completely different philosophy. One charges you a subscription to remove its own limitations. The other doesn't have them.
| Feature | Rocket Plus | ASUS ROG GT-BE19000 |
|---|---|---|
| Wi-Fi Standard | Wi-Fi 7 BE19000 | Wi-Fi 7 BE19000 |
| Firmware | ✓ OpenWrt — full control | ✗ Closed ASUS firmware |
| Mesh System | ✓ Yggdrasil — global, encrypted, no cloud | ~ AiMesh — cloud dependent |
| "Game Acceleration" Level 1 | ✓ Port priority — built in | ✓ Dedicated gaming port |
| "Game Acceleration" Level 2 | ✓ Cake SQM — technically superior QoS | ~ Simplified adaptive QoS (Game Boost) |
| "Game Acceleration" Level 3 | ✓ Bufferbloat eliminated — no subscription | ✗ WTFast — paid subscription required |
| Live World Traffic Map | ✓ World first — built in | ✗ Not available |
| AI Packet Analysis | ✓ Claude AI — built in | ✗ Not available |
| Honeypot Mode | ✓ World first — built in | ✗ Not available |
| DNS Spy Mode | ✓ Live per-device query feed | ✗ Not available |
| Live System Charts | ✓ 1-second CPU/RAM/temp/network | ~ Basic stats only |
| Browser File Manager | ✓ Full filesystem explorer — world first | ✗ Not available |
| 10G Port | 1× SFP+ (fibre or copper transceiver) | 2× 10G RJ45 |
| Subscription Required | ✓ None. Ever. | ✗ WTFast for full gaming features |
| Price | £379.00 | £450+ (plus WTFast subscription) |
* The one area ASUS genuinely wins: dual 10G RJ45 vs our single SFP+. We keep that in the table because we don't bullshit. For most users running fibre + 5G, one SFP+ is all you need.
See the Full Google AI Smackdown →